000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c16540 _d16540 |
||
003 | PC16540 | ||
005 | 20210730142545.0 | ||
008 | 210713b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_92923 _aAguirre Pascual, Elisa _eRadiodiagnóstico |
||
245 | 0 | 0 |
_aPrenatal MRI evaluation of limb-body wall complex. _h[artículo] |
260 |
_bPediatric radiology, _c2014 |
||
300 | _a44(11):1412-20. | ||
500 | _aFormato Vancouver: Aguirre Pascual E, Epelman M, Johnson AM, Chauvin NA, Coleman BG, Victoria T. Prenatal MRI evaluation of limb-body wall complex. Pediatr Radiol. 2014 Nov;44(11):1412-20. | ||
501 | _aPMID: 24928524 | ||
504 | _aContiene 41 referencias | ||
520 | _aBackground: The sonographic (US) features of limb-body wall complex have been well documented; however the literature regarding the findings on MRI in limb-body wall complex is scant. Objective: To characterize the prenatal MRI features of limb-body wall complex. Materials and methods: We performed a retrospective review of all MRI scans of fetuses diagnosed with limb-body wall complex at our institution from 2001 to 2011. Fetuses without correlating US scans or follow-up information were excluded. Three pediatric radiologists blinded to the specific US findings reviewed the prenatal MRIs. Images were evaluated for the organ location and attachment, the body part affected, characterization of the body wall defect, and spinal, limb and umbilical cord abnormalities. Results: Ten subjects met inclusion criteria. MRI was able to detect and characterize the body part affected and associated abnormalities. All fetuses had ventral wall defects, a small thorax and herniated liver and bowel. The kidneys were extracorporeal in three cases. The extruded organs were attached to the placenta or the uterine wall in all cases. Abnormal spinal curvatures of various degrees of severity were present in all cases. Eight cases had a short, uncoiled cord. Limb anomalies were present in 6 of the 10 cases. Conclusion: We illustrate the common fetal MRI findings of limb-body wall complex. The prenatal diagnosis of limb-body wall complex and the differentiation of this defect from treatable abdominal wall defects are crucial to providing appropriate guidance for patient counseling and manageme | ||
710 |
_9462 _aServicio de Radiodiagnóstico |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/1/pc16540.pdf _ySolicitar documento |
||
942 |
_2ddc _cART _n0 |