000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c16578 _d16578 |
||
003 | PC16578 | ||
005 | 20210811104835.0 | ||
008 | 210804b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aspa, eng | ||
100 |
_92375 _aGuerrero Ramos, Félix _eUrología |
||
100 |
_9485 _aVillacampa Aubá, Felipe _eUrología |
||
100 |
_92445 _aJIménez Alcaide, Estíbaliz _eUrología |
||
100 |
_92594 _aGarcía González, Lucía _eUrología |
||
100 |
_91795 _aRosa Kehrman, Federico de la _eUrología |
||
100 |
_92936 _aOspina Galeano, Irma Amparo _eUrología |
||
100 |
_91692 _aRodríguez Antolín, Alfredo _eUrología |
||
100 |
_91929 _aPassas Martínez, Juan _eUrología |
||
100 |
_9946 _aDíaz González, Rafael _eUrología |
||
245 | 0 | 0 |
_aEstudio de seguridad de la biopsia renal percutánea con aguja de calibre 16 G. _h[artículo] |
260 |
_bActas urológicas españolas, _c2014 |
||
300 | _a38(9):584-8. | ||
500 | _aFormato Vancouver: Guerrero Ramos F, Villacampa Aubá F, Jiménez Alcaide E, García González L, Ospina Galeano IA, de la Rosa Kehrmann F et al. Estudio de seguridad de la biopsia renal percutánea con aguja de calibre 16 G. Actas Urol Esp. 2014 Nov;38(9):584-8. | ||
501 | _aPMID: 24533921 | ||
504 | _aContiene 35 referencias | ||
520 | _aIntroduction and objective: The development of percutaneous renal biopsy as a routinary diagnostic procedure for renal masses is topic of discussion for the last few years. However, this technique has been associated with some complications, although infrequent, and morbidity. Our objective is to carry out a descriptive study about complications and outcomes of orthotopic kidney biopsies with 16 G needle. Material and methods: A retrospective review of 180 orthotopic ultrasound-guided renal biopsies performed in our service among January 2008 to May 2010 was carried out. The procedure was developed using an automated biopsy gun (16G needle). Multiple clinical variables, early post-procedure complications and its management were collected. Complication rates as well as the relationship between risk factors and occurrence of complications were studied. Results: Mean age was 55.8 years. The average number of biopsy cylinders per intervention was 2.49. The overall complication rate was 5.6%. An interventionist attitude derived from complication of the procedure was necessary in only 3 patients (1.67%). No surgical interventions were required and no death as consequence of procedure was registered. No relationship between hypertension (P=.09) previous anticoagulation (P=.099) or previous antiaggregation (P=.603) and complications were demonstrated. In 2.8% of biopsies the material obtained was insufficient for diagnosing. Conclusions: Percutaneous ultrasound-guided renal biopsy with 16G needle is a safe technique with high diagnostic performance. | ||
710 |
_9220 _aServicio de Urología |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/1/pc16578.pdf _ySolicitar documento |
||
942 |
_2ddc _cART _n0 |