000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c17107 _d17107 |
||
003 | PC17107 | ||
005 | 20221129135513.0 | ||
008 | 221129b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_93036 _aBueno Zamora, Hector José _eCardiología |
||
245 | 0 | 0 |
_aInsurance and Prehospital Delay in Patients ≤55 Years With Acute Myocardial Infarction. _h[artículo] |
260 |
_bThe American journal of cardiology, _c2015 |
||
300 | _a116(12):1827-32. | ||
500 | _aFormato Vancouver: Chen SI, Wang Y, Dreyer R, Strait KM, Spatz ES, Xu X et al. Insurance and Prehospital Delay in Patients ≤55 Years With Acute Myocardial Infarction. Am J Cardiol. 2015 Dec 15;116(12):1827-32. | ||
501 | _aPMID: 26541907 PMC5323057 | ||
504 | _aContiene 30 referencias | ||
520 | _aThis prospective study assessed whether gender differences in health insurance help explain gender differences in delay in seeking care for patients in the US, with acute myocardial infarction (AMI). We also assessed gender differences in such prehospital delay for AMI in Spain, a country with universal insurance. We used data from 2,951 US and 496 Spanish patients aged 18 to 55 years with AMI. US patients were grouped by insurance status: adequately insured, underinsured, or uninsured. For each country, we assessed the association between gender and prehospital delay (symptom onset to hospital arrival). For the US cohort, we modeled the relation between insurance groups and delay of >12 hours. US women were less likely than men to be uninsured but more likely to be underinsured, and a larger proportion of women than men experienced delays of >12 hours (38% vs 29%). We found no association between insurance status and delays of >12 hours in men or women. Only 17.3% of Spanish patients had delays of >12 hours, and there were no significant gender differences. In conclusion, women were more likely than men to delay, although it was not explained by differences in insurance status. The lack of gender differences in prehospital delays in Spain suggests that these differences may vary by health care system and culture. | ||
710 |
_9119 _aServicio de Cardiología |
||
710 |
_9625 _aInstituto de Investigación imas12 |
||
856 |
_uhttps://www.ncbi.nlm.nih.gov/pmc/articles/PMC5323057/ _yAcceso libre |
||
942 |
_2ddc _cART _n0 |