000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c17521 _d17521 |
||
003 | PC17521 | ||
005 | 20230620062805.0 | ||
008 | 230619b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_93300 _aGuerrero, Lucía _eUnidad de Hipertensión y Riesgo Cardiovascular |
||
100 |
_93301 _aRamos, Elena _eUnidad de Hipertensión y Riesgo Cardiovascular |
||
100 |
_9539 _aRuilope Urioste, Luis Miguel _eNefrología |
||
245 | 0 | 0 |
_aAdherence to the "Mediterranean Diet" in Spain and Its Relationship with Cardiovascular Risk (DIMERICA Study). _h[artículo] |
260 |
_bNutrients, _c2016 |
||
300 | _a8(11):680. | ||
500 | _aFormato Vancouver: Abellán Alemán J, Zafrilla Rentero MP, Montoro García S, Mulero J, Pérez Garrido A, Leal M et al. Adherence to the "Mediterranean Diet" in Spain and Its Relationship with Cardiovascular Risk (DIMERICA Study). Nutrients. 2016 Oct 28;8(11):680. | ||
501 | _aPMID: 27801819 PMC5133068 | ||
504 | _aContiene 34 referencias | ||
520 | _aBackground: Nutritional studies focus on traditional cultural models and lifestyles in different countries. The aim of this study was to examine the adherence to the Mediterranean diet, life habits, and risk factors associated with cardiovascular diseases among people living in different geographical regions in Spain. Methods: A descriptive cross-sectional study was conducted in each region. The sampling scheme consisted of a random three-stage stratified sampling program according to geographic region, age, and gender. A total of 1732 subjects were asked to complete a questionnaire designed to assess their nutrient intake, dietary habits, and exercise. A diet score that assesses the adherence of participants to the Mediterranean diet (range 0-10) was also applied. Results: Southeastern Spain had the lowest score for adherence to the Mediterranean diet because of the low consumption of fish and plant products. A lower adherence score to the Mediterranean diet was strongly associated with the prevalence of hypertension (p = 0.018). Conclusions: A low level of adherence to the Mediterranean diet is accompanied by a high prevalence of hypertension and, therefore, a raised cardiovascular risk in the country. The adherence score could help identify individuals at greater cardiovascular risk. | ||
710 |
_986 _aServicio de Nefrología |
||
710 |
_9625 _aInstituto de Investigación imas12 |
||
856 |
_uhttps://www.ncbi.nlm.nih.gov/pmc/articles/PMC5133068/pdf/nutrients-08-00680.pdf _yAcceso libre |
||
942 |
_2ddc _cART _n0 |