000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c17522 _d17522 |
||
003 | PC17522 | ||
005 | 20230621121509.0 | ||
008 | 230621b xxu||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_9889 _aRivera Díaz, Raquel _eDermatología Médico-Quirúrgica y Venereología |
||
245 | 0 | 0 |
_aAdherence, satisfaction and preferences for treatment in patients with psoriasis in the European Union: a systematic review of the literature. _h[artículo] |
260 |
_bPatient, preference and adherence, _c2016 |
||
300 | _a10:2357-67. | ||
500 | _aFormato Vancouver: Belinchón I, Rivera R, Blanch C, Comellas M, Lizán L. Adherence, satisfaction and preferences for treatment in patients with psoriasis in the European Union: a systematic review of the literature. Patient Prefer Adherence. 2016 Nov 17;10:2357-2367. | ||
501 | _aPMID: 27895471 PMC5118025 | ||
504 | _aContiene 52 referencias | ||
520 | _aackground and objective: Adherence to treatment in patients with psoriasis is often poor. An investigation of patient preferences and satisfaction with treatment may be important, based on the expected correlation with therapy compliance. This paper aims to examine and describe the current literature on patient preferences, satisfaction and adherence to treatment for psoriasis in the European Union (EU). Methods: Electronic searches were conducted using PubMed, ISI Web of Knowledge, Scopus, Spanish databases and Google Scholar. European studies published in English or Spanish between January 1, 2009 and December 31, 2014 regarding patient-reported outcomes in psoriatic patients were included. Studies conducted in non-EU countries, letters to the editor, editorials, experts' opinions, case studies, congress proceedings, publications that did not differentiate between patients with psoriasis and psoriatic arthritis or studies related to specific treatment were excluded. Results: A total of 1,769 titles were identified, of which 1,636 were excluded as they were duplicates or did not provide any relevant information. After a full-text reading and application of the inclusion/exclusion criteria, 46 publications were included. This paper will describe publications on adherence (n=4), preferences (n=5) and satisfaction with treatment (n=7). Results related to health-related quality of life articles (n=30) have been published elsewhere. Adherence rates are generally low in psoriasis patients regardless of the type of treatment, severity of disease or methods used to measure adherence. Biologic therapy is associated with greater clinical improvement. There is a direct association between physician recommendations, patient preferences and several domains of treatment satisfaction. Conclusion: The results of this review support the conclusion that adherence rates in patients with psoriasis are suboptimal and highlight the need to improve patient compliance and satisfaction with treatment. Patients' preferences should be taken into account in the treatment decision-making process in order to improve patients' clinical outcomes by ensuring satisfaction and adherence. | ||
710 |
_9145 _aServicio de Dermatología Médico-Quirúrgica y Venereología |
||
856 |
_uhttps://www.ncbi.nlm.nih.gov/pmc/articles/PMC5118025/pdf/ppa-10-2357.pdf _yAcceso libre |
||
942 |
_2ddc _cART _n0 |