| 000 | 01889na a2200229 4500 | ||
|---|---|---|---|
| 003 | H12O | ||
| 005 | 20250424062731.0 | ||
| 008 | 130622s2012 xxx||||| |||| 00| 0 eng d | ||
| 040 | _cH12O | ||
| 041 | _aspa | ||
| 100 |
_9576 _aMorales Cerdán, José María _eNefrología |
||
| 245 | 0 | 0 |
_aAvances en la inmunosupresión para el trasplante renal. Nuevas estrategias para preservar la función renal y reducir el riesgo cardiovascular _h[artículo] |
| 260 |
_bNefrología, _c2012 |
||
| 300 | _a32(3):374-84. | ||
| 500 | _aFormato Vancouver: Bestard O, Campistol JM, Morales JM, Sánchez-Fructuoso A, Cabello M, Cabello V, et al. Advances in immunosuppression for kidney transplantation: new strategies for preserving kidney function and reducing cardiovascular risk. Nefrologia. 2012 May 14;32(3):374-84. | ||
| 501 | _aPMID: 22535159 | ||
| 504 | _aContiene 64 referencias | ||
| 520 | _aThe development of new immunosuppressants for renal transplantation is aimed not only at improving short-term outcomes, but also at achieving better safety, cardiovascular, and metabolic profiles and at decreasing nephrotoxicity. Belatacept is a fusion protein that inhibits T cell activation by binding to CD80 and CD86 antigens. Clinical trials, particularly the BENEFIT and BENEFIT-EXT studies, have shown that belatacept preserves function and structure in renal grafts. The effects of belatacept provide long-term, sustained results, and the safety and efficacy of this drug have been demonstrated in cases of renal transplantation from expanded criteria donors. Compared to calcineurin inhibitors, belatacept is associated with a lower incidence of chronic allograft nephropathy and a more favourable cardiovascular and metabolic profile. | ||
| 710 |
_986 _aServicio de Nefrología |
||
| 856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/6/pc690.pdf _ySolicitar documento |
||
| 942 |
_n0 _2ddc _cART |
||
| 999 |
_c690 _d690 |
||