000 | 02821na a2200289 4500 | ||
---|---|---|---|
999 |
_c7423 _d7423 |
||
003 | PC7423 | ||
005 | 20180719114552.0 | ||
008 | 130622s2013 xxx||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_aVillacampa Aubá, Felipe _9485 _eUrología |
||
245 | 0 | 0 |
_aPredicting self-perceived antimuscarinic therapy effectiveness on overactive bladder symptoms using the Overactive Bladder 8-Question Awareness Tool. _h[artículo] |
260 |
_bInternational urogynecology journal, _c2013 |
||
300 | _a24(4):573-81. | ||
500 | _aFormato Vancouver: Villacampa F, Ruiz MA, Errando C, Arlandis S, Arumí D, Lizarraga I et al. Predicting self-perceived antimuscarinic therapy effectiveness on overactive bladder symptoms using the Overactive Bladder 8-Question Awareness Tool. Int Urogynecol J. 2013 Apr;24(4):573-81. | ||
501 | _aPMID: 23111865 | ||
504 | _aContiene 24 referencias | ||
520 | _aINTRODUCTION AND HYPOTHESIS: This work was designed to explore the ability of the self-administered Overactive Bladder 8-Question Awareness Tool (OAB-V8) to predict patient self-assessed effectiveness of antimuscarinic therapy on OAB symptoms in daily practice. Also, the ability of the tool to predict clinician evaluation of improvement was explored. | ||
710 |
_9220 _aServicio de Urología |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/7/pc7423.pdf _ySolicitar documento |
||
942 |
_n0 _2ddc _cART |