000 | 02512na a2200445 4500 | ||
---|---|---|---|
999 |
_c8715 _d8715 |
||
003 | PC8715 | ||
005 | 20180417112753.0 | ||
008 | 130622s2013 xxx||||| |||| 00| 0 eng d | ||
040 | _cH12O | ||
041 | _aeng | ||
100 |
_aCasís Herce, Begoña _9620 _eAparato Digestivo |
||
100 |
_aYela San Bernardino, Carmen _92285 _eAparato Digestivo |
||
245 | 0 | 0 |
_aHealth Care Costs of Complex Perianal Fistula in Crohn's Disease _h[artículo] |
260 |
_bDigestive Diseases and Sciences, _c2013 |
||
300 | _a58(12):3400-6. | ||
500 | _aFormato Vancouver: Chaparro M, Zanotti C, Burgueño P, Vera I, Bermejo F, Marín-Jiménez I et al. Health care costs of complex perianal fistula in Crohn's disease. Dig Dis Sci. 2013 Dec;58(12):3400-6. | ||
501 | _aPMID: 24026400 | ||
504 | _aContiene 24 referencias | ||
520 | _aTo evaluate the use of health care resources and the associated costs of complex perianal Crohn's disease (CD) from the National Health System perspective. We conducted a multicenter, retrospective, observational study in which gastroenterologists from 11 hospitals in the Community of Madrid took part. Data was collected on the direct healthcare resources (pharmacological treatments, surgical procedures, laboratory/diagnostic tests, visits to specialists and emergency departments, and hospitalizations) consumed by 97 adult patients with complex perianal CD which was active at some point between January 1, 2005, and case history review. We recorded 527 treatments: 73.1 % pharmacological (32.3 % antibiotic, 20.5 % immunomodulator, 20.3 % biological) and 26.9 % surgical. Mean annual global cost was a,not sign8,289/patient, 75.3 % (a,not sign6,242) of which was accounted for by pharmacological treatments (a,not sign13.44 antibiotics; a,not sign1,136 immunomodulators; a,not sign5,093 biological agents), 12.4 % (a,not sign1,027) by hospitalizations and surgery, 7.7 % (a,not sign640) by medical visits, 4.2 % (a,not sign350) by laboratory/diagnostic tests, and 0.4 % (a,not sign30) by emergency department visits. Pharmacological therapies, and in particular biological agents, are the main cost driver in complex perianal CD; costs due to surgery and hospitalizations are much lower. | ||
710 |
_9273 _aServicio de Medicina del Aparato Digestivo |
||
856 |
_uhttp://pc-h12o-es.m-hdoct.a17.csinet.es/pdf/pc/8/pc8715.pdf _ySolicitar documento |
||
942 |
_n0 _2ddc _cART |